537 Main St is a $1,650, 1,008 square foot, 3 bedroom, 1.0 bath home on a 0.72 acre lot located in Sewell, NJ.
3 Bedroom Ranch on a huge 3/4 Acre lot adjacent to Chestnut Branch Park. Well maintained with new Washer & Dryer in the Full unfinished basement. Eat-in Kitchen, large Living Room and a composite rear deck perfect for outdoor entertaining. 2 storage sheds including one with electric. Landlord will maintain lawn. No Pets allowed.
Above Grade Sqft | 1,008 |
Basement | Full Unfinished Laundry Type - Basement Basement - Yes |
Appliances | Hot Water - Natural Gas Tenant Pays - Hot Water Range Hood Refrigerator Washer Dishwasher Dryer |
Interior Features | Furnished - No Flooring - Fully Carpeted Flooring - Tile/Brick Flooring - Vinyl Flooring - Wood Accessibility Features - None Kitchen - Eat-In CeilngFan(s) Window Features - Replacement Tenant Pays - Cable TV Utilities - Cable TV Room List - Bedroom 1 Room List - Master Bedroom Room List - Bedroom 2 Room List - Kitchen Room List - Living Room |
Cooling Types | Central A/C Y Central Air - Yes |
Heating Types | Gas Heating Fuel - Natural Gas Tenant Pays - Heat Heating - Yes |
Parking Types | Parking Type - Off Street Number of Parking Spaces - 3+ Car Parking |
Exterior Features | Exterior Lighting Patio And Porch Features - Deck(s) Other Structures - Above Grade Tenant Pays - Electricity Tenant Pays - Gas Storage - Attic Storage - Shed Electric Service - 100 Amp Service |
Construction Types | Vinyl Siding |
Land Type | Sale Includes - Land Only Lot Features - Trees/Wooded |
Water Source | Private |
Sewer | Private Sewer |
Property Type | Residential Lease |
Property Sub Type | Single Family Residence |
Year Built | 1970 |
HOA Fee | $0.00 |
Condo Fee | $0.00 |
Taxes | $0.00 |
County | GLOUCESTER |
School District | clearview regional schools |
Middle School | clearview regional |
High School | clearview regional |
Neighborhood | None Available |
The data relating to real estate for sale on this website appears in part through the BRIGHT Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which participates, and is provided by BRIGHT through a licensing agreement. Copyright BRIGHT, All Rights Reserved. Data last updated 04/23/2018 at 05:36am MDT. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on this website may no longer be available because they are under contract, have Closed or are no longer being offered for sale. Information deemed reliable but not guaranteed. Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.