10 Wingco Ln #12 F is a $10 home located in Reading, PA.
6,000 SF of clear span space, This suite currently has 1 ADA compliant restroom, 1 office and the remaining space is wide open. The Lessor is willing to subdivide the suite. Several uses by right are: retail stores, business, professional or governmental offices, banks, fine arts studio, day care center, adult day care center and health and fitness centers. The traffic count for this area is 26,000 vehichles per day.
Basement | Foundation Details - Slab |
Appliances | Hot Water - Natural Gas Tenant Pays - Hot Water |
Interior Features | Flooring - Tile/Brick Flooring - 3000+ PSI Flooring - Carpet Accessibility Features - None Wall And Ceiling Types - Other Building Features - Clear Span Tenant Pays - Pest Control Utilities - Phone Utilities - Cable TV Available |
Cooling Types | Central A/C Central Air - Yes |
Heating Types | Forced Air Heating Fuel - Natural Gas Tenant Pays - Heat Heating - Yes |
Parking Types | Parking Type - None |
Exterior Features | Lease Term - 36 Months Sale Includes - Building Only Road Responsibility - Borough/Township Road Responsibility - State Road Surface Type - US Highway/Interstate Tenant Pays - Common Area Maintenance Tenant Pays - Insurance Tenant Pays - Lawn/Tree/Shrub Care Tenant Pays - Taxes Tenant Pays - Trash Removal Tenant Pays - Snow Removal Tenant Pays - Electricity Tenant Pays - Gas Exterior Amenities - Highway Exposure Exterior Amenities - Sign Electric Service - 200+ Amp Service Utilities - Natural Gas Available Utilities - Electric Available Rent Includes - Common Area Maintenance |
Roof | Pitched Shingle |
Construction Types | Stucco |
Land Type | Location Type - Suburban Topography - Level |
Water Source | Tenant Pays - Water Utilities - Water Available Public |
Sewer | Tenant Pays - Sewer Public Sewer Utilities - Sewer Available |
Property Type | Commercial Lease |
Property Sub Type | Retail |
Style | Current Use - Retail Business Type - Medical Other Grocery/Supermarket |
Year Built | 2005 |
HOA Fee | $0.00 |
Condo Fee | $0.00 |
Taxes | $0.00 |
County | berks |
School District | schuylkill valley |
Neighborhood | None Available |
The data relating to real estate for sale on this website appears in part through the BRIGHT Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which participates, and is provided by BRIGHT through a licensing agreement. Copyright BRIGHT, All Rights Reserved. Data last updated 01/27/2021 at 12:15pm MST. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on this website may no longer be available because they are under contract, have Closed or are no longer being offered for sale. Information deemed reliable but not guaranteed. Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.