7902 Tysons One Pl is a $5,370, 1,500 square foot, 1 bedroom, 1.0 bath home located in Tysons Corner, VA.
Vita Tyson~s Corner offers residents brand new, luxury apartment homes with fully-equipped, gourmet kitchens, expansive views, spacious layouts, and much more. Residents can enjoy exceptional on-site amenities including a sky lounge with rooftop pool, a terrace level with fireplace lounge and dining area, and a plaza level with a fitness center, tech lounge, and sports lounge. Vita is conveniently located with a direct connection to Tysons Corner Metro station (Silver Line) and elevator ride to the new central plaza with office, retail, hotel, and direct connection to premier shopping, dining, and entertainment at Tysons Corner Center
Above Grade Sqft | 750 |
Appliances | Green Energy Efficient - Appliances Microwave Oven - Self Cleaning Oven/Range - Electric Refrigerator Washer Dishwasher Dryer Built-In Microwave Security Features - Intercom Security Features - Smoke Detector |
Interior Features | Furnished - Yes Association Amenities - Bar/Lounge Association Amenities - Billiard Room Association Amenities - Meeting Room Association Amenities - Party Room Association Fee Includes - Cable TV Association Fee Includes - High Speed Internet Association Fee Includes - Standard Phone Service Accessibility Features - Elevator Kitchen - Eat-In Window Features - Insulated Laundry Type - Washer In Unit Laundry Type - Dryer In Unit Laundry Type - Main Floor Green Energy Efficient - Lighting Green Energy Efficient - Home Energy Management Security Features - Desk in Lobby Security Features - Electric Alarm Security Features - Fire Detection System Security Features - Sprinkler System - Indoor Security Features - Security System Utilities - Phone Utilities - Cable TV Available Room List - Other Rent Includes - Cable TV Rent Includes - Community Center Rent Includes - Furnished Rent Includes - Linens/Utensils Rent Includes - Party Room Rent Includes - Recreation Facility Rent Includes - Secretarial/Answering Services |
Cooling Types | Association Fee Includes - Air Conditioning Central A/C Cooling Fuel - Electric Rent Includes - Air Conditioning Central Air - Yes |
Heating Types | Forced Air Heating Fuel - Other Green Energy Efficient - HVAC Rent Includes - Heat Rent Includes - HVAC Maintenance Heating - Yes |
Parking Types | Parking Type - Off Street Parking Type - Lot Owner Pays - Parking Fee Parking Type - Other |
Exterior Features | Pet Restrictions - Breed Restrictions Pet Restrictions - Cats OK Pet Restrictions - Dogs OK Pet Restrictions - Number Limit Association Amenities - Other Association Amenities - Security Association Fee Includes - Electricity Association Fee Includes - Gas Association Fee Includes - Pool(s) Association Fee Includes - Recreation Facility Association Fee Includes - Snow Removal Association Fee Includes - Trash Association Fee Includes - Health Club Other Structures - Above Grade Other Structures - Below Grade Green Energy Efficient - Construction Green Energy Efficient - Exposure/Shade Security Features - Exterior Cameras Security Features - Main Entrance Lock Utilities - Under Ground Rent Includes - Common Area Maintenance Rent Includes - Electricity Rent Includes - Grounds Maintenance Rent Includes - Lawn Service Rent Includes - Other Rent Includes - Pool Maintenance Rent Includes - Trash Removal Pet Restrictions - Pets Allowed - Yes Community Pool - Yes Buckeye Union |
Construction Types | Other Development Status - New Construction - Yes Development Status - Construction Completed - Yes |
Land Type | Lot Features - Irregular Lot Features - Vegetation Planting |
Water Source | Association Fee Includes - Water Public Rent Includes - Water |
Sewer | Association Fee Includes - Sewer Public Sewer Rent Includes - Sewer |
Property Type | Residential Lease |
Style | Contemporary Story List - Main Other |
Architectural Style | Structure Type - Unit/Flat/Apartment |
Year Built | 2018 |
HOA Fee | $0.00 |
Condo Fee | $0.00 |
Taxes | $0.00 |
County | fairfax |
School District | fairfax county public schools |
Elementary School | westbriar |
Middle School | kilmer |
High School | marshall |
Neighborhood | Vita At Tysons Corner Center |
The data relating to real estate for sale on this website appears in part through the BRIGHT Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which participates, and is provided by BRIGHT through a licensing agreement. Copyright BRIGHT, All Rights Reserved. Data last updated 03/04/2021 at 05:33am MST. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on this website may no longer be available because they are under contract, have Closed or are no longer being offered for sale. Information deemed reliable but not guaranteed. Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.